<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodinville Track and Field</title>
	<atom:link href="http://www.woodinvilletrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodinvilletrack.com</link>
	<description>The online home of the Woodinville Falcons Track and Field team.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 16th is Forms Day!  Season starts February 27th</title>
		<link>http://www.woodinvilletrack.com/2012/02/february-16th-is-forms-day/</link>
		<comments>http://www.woodinvilletrack.com/2012/02/february-16th-is-forms-day/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:40:17 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=97</guid>
		<description><![CDATA[We&#8217;ll be on campus on February 16th to collect your spring sports forms.  Look for us in the cafeteria.  This is the first step to being ready to start the season on February 27th!   The long wait is nearly over so make sure you can hit the ground running  by getting the paperwork out of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be on campus on February 16th to collect your spring sports forms.  Look for us in the cafeteria.  This is the first step to being ready to start the season on February 27th!   The long wait is nearly over so make sure you can hit the ground <em>running</em>  by getting the paperwork out of the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2012/02/february-16th-is-forms-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5:30pm TONIGHT &#8211; WHS Track &amp; Field Celebration!</title>
		<link>http://www.woodinvilletrack.com/2011/05/whs-track-field-celebration/</link>
		<comments>http://www.woodinvilletrack.com/2011/05/whs-track-field-celebration/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:38:32 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=80</guid>
		<description><![CDATA[TIME CHANGE &#8211; We will be starting at 5:30 this evening, not 6pm as originally scheduled.Our hope is that this change will accommodate students and families who wish to attend the Sam Egeck Memorial on Tuesday night. Families, come join our coaches in honoring the hard work and dedication of the 2011 WHS Track &#038; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TIME CHANGE &#8211; We will be starting at 5:30 this evening, not 6pm as originally scheduled.</strong>Our hope is that this change will accommodate students and families who wish to attend the Sam Egeck Memorial on Tuesday night.</p>
<hr/>
<p>Families, come join our coaches in honoring the hard work and dedication of the 2011 WHS Track &#038; Field athletes!  There will be pizza, awards and a highlight video!   </p>
<p><strong>RSVP by May 31st to: kathyconstantine@gmail.com</strong></p>
<p>There is no charge for family members or athletes to attend the party. The highlights video is available for $5. In your email, please indicate the number of family members, including the athlete, attending the event and whether you would like to preorder the season highlight video for purchase at the event.</p>
<p>*Please bring uniform to Banquet for turn in*</p>
<p>Attire: Casual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/05/whs-track-field-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Schedule</title>
		<link>http://www.woodinvilletrack.com/2011/05/district-schedule/</link>
		<comments>http://www.woodinvilletrack.com/2011/05/district-schedule/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:07:49 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Itinerary]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Districts]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=78</guid>
		<description><![CDATA[Information The schedule for the District Meet is now available. The meet is held at Quil Ceda Stadium in Marysville. Quil Ceda Stadium &#8211; Marysville, WA 5611 108th St NE, Marysville 98271 Map Schedule Wednesday, May 18 Field Events 3:30pm Boys High Jump Girls Discus Boys Shot Put Girls Javelin Boys Long Jump (West Pit) [...]]]></description>
			<content:encoded><![CDATA[<h2>Information</h2>
<p>The schedule for the District Meet is now available.  The meet is held at Quil Ceda Stadium in Marysville.</p>
<p><strong>Quil Ceda Stadium &#8211; Marysville, WA</strong><br />
5611 108th St NE, Marysville 98271<br />
<a target="_blank" href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Marysville+High+5611+108th+Street+Northeast,+Marysville,+WA&#038;aq=&#038;sll=48.096111,-122.154987&#038;sspn=0.008326,0.01399&#038;ie=UTF8&#038;hq=Marysville+High&#038;hnear=5611+108th+St+NE,+Marysville,+Snohomish,+Washington+98271&#038;ll=48.096125,-122.155738&#038;spn=0.007968,0.01399&#038;t=h&#038;z=16">Map</a></p>
<h2>Schedule</h2>
<h3>Wednesday, May 18</h3>
<p><strong>Field Events</strong><br />
<strong>3:30pm</strong></p>
<ul>
<li>Boys High Jump</li>
<li>Girls Discus</li>
<li>Boys Shot Put</li>
<li>Girls Javelin</li>
<li>Boys Long Jump (West Pit)</li>
<li>Girls Long Jump (East Pit)</li>
<li>Boys Pole Vault</li>
</ul>
<p><strong>Running Events</strong></p>
<ul>
<li>4:00pm Girls 4x200m Relay Prelims-2heats</li>
<li>4:20pm Boys 110m High Hurdles Prelims-2 heats</li>
<li>4:30pm Girls 100m High Hurdles Prelim-2 heats</li>
<li>4:40pm Boys 100m Dash Prelims-2 heats</li>
<li>4:50pm Girls 100m Dash Prelims-2 heats</li>
<li>5:00pm	Boys 1600m Run Final</li>
<li>5:10pm	Boys 4x100m Relay Prelims-2 heats</li>
<li>5:20pm	Girls 4x100m Relay Prelims-2 heats</li>
<li>5:30pm	Boys 400m Dash Prelims-2 heats</li>
<li>5:40pm	Girls 400m Dash Prelims-2 heats</li>
<li>5:50pm	Boys 300m Int. Hurdles Prelims-2 heats</li>
<li>6:00pm	Girls 300m Low Hurdles Prelims-2 heats</li>
<li>6:10pm	Boys 800m Run Prelims-2 heats</li>
<li>6:25pm	Girls 800m Run Prelims-2 heats</li>
<li>6:40pm	Boys 200m Dash Prelims-2 heats</li>
<li>6:50pm	Girls 200m Dash Prelims-2 heats</li>
<li>7:00pm	Girls 3200m Run Final</li>
<li>7:20pm	Boys’ 4x400m Relay Prelims-2 heats</li>
<li>7:30pm	Girls’ 4x400m Relay Prelims-2 heats</li>
</ul>
<p><strong>Friday, May 20</strong><br />
<strong>5:00pm</strong></p>
<ul>
<li>Girls Shot Put</li>
<li>Boys Javelin</li>
<li>Girls High Jump</li>
<li>Boys Discus</li>
<li>Boys Triple Jump (West Pit)</li>
<li>Girls Triple Jump (East Pit)</li>
<li>Girls Pole Vault</li>
</ul>
<h4>Running Events</h4>
<ul>
<li>6:00pm Girls 4x200m Relay Final</li>
<li>6:20pm Boys 110m High Hurdles Final</li>
<li>6:30pm	Girls’ 100m High Hurdles Final</li>
<li>6:35pm	Boys 100m Dash Final</li>
<li>6:40pm	Girls 100m Dash Final</li>
<li>6:45pm	Girls 1600m Run Final</li>
<li>6:55pm	Boys 4x100m Relay Final</li>
<li>7:00pm	Girls 4x100m Relay Final</li>
<li>7:05pm	Boys 400m Dash Final</li>
<li>7:10pm	Girls 400m Dash Final</li>
<li>7:20pm	Boys 300m Intermediate Hurdles Final</li>
<li>7:30pm	Girls 300m Low Hurdles Final</li>
<li>7:35pm	Boys 800m Run Final</li>
<li>7:45pm	Girls 800m Run Final</li>
<li>7:55pm	Boys 200m Dash Final</li>
<li>8:00pm	Girls 200m Dash Final</li>
<li>8:05pm	Boys 3200m Run Final</li>
<li>8:25pm	Boys’ 4x400m Relay Final</li>
<li>8:35pm	Girls’ 4x400m Relay Final</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/05/district-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 KingCo Championships Information</title>
		<link>http://www.woodinvilletrack.com/2011/05/2011-kingco-championships-information/</link>
		<comments>http://www.woodinvilletrack.com/2011/05/2011-kingco-championships-information/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:48:47 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[KingCo]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=77</guid>
		<description><![CDATA[Find schedules, results and lots of meet info here: https://sites.google.com/site/kingcotrack/]]></description>
			<content:encoded><![CDATA[<p>Find schedules, results and lots of meet info here:</p>
<p><a href="https://sites.google.com/site/kingcotrack/" target="blank">https://sites.google.com/site/kingcotrack/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/05/2011-kingco-championships-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Top Ten</title>
		<link>http://www.woodinvilletrack.com/2011/05/updated-top-ten/</link>
		<comments>http://www.woodinvilletrack.com/2011/05/updated-top-ten/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:46:04 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Austin Sodorff]]></category>
		<category><![CDATA[Chandler Olson]]></category>
		<category><![CDATA[Christina Gonzalez-Gandolfi]]></category>
		<category><![CDATA[Jaci Wolff]]></category>
		<category><![CDATA[Kayla Gedney]]></category>
		<category><![CDATA[Melissa Gilkey]]></category>
		<category><![CDATA[School Records]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=76</guid>
		<description><![CDATA[The 2011 Falcons are once again making their mark on Woodinville&#8217;s All Time list. Austin Sodorff and Chandler Olson who were already on the list from their early season performances have both moved up and so has Melissa Gilkey in the javelin. And new-comers Jaci Wolff and Kayla Gedney have posted top-ten marks in the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Falcons are once again making their mark on Woodinville&#8217;s All Time list. <strong>Austin Sodorff</strong> and <strong>Chandler Olson</strong> who were already on the list from their early season performances have both moved up and so has <strong>Melissa Gilkey</strong> in the javelin.  And new-comers <strong>Jaci Wolff</strong> and <strong>Kayla Gedney</strong> have posted top-ten marks in the pole vault.  Finally, checkout sophomore <strong>Christina Gonzalez-Gandolfi</strong>, she&#8217;s posted top ten marks in the 100m, 100m hurdles, and the in the long jump where she is less than 2&#8243; away from the school record!</p>
<p>Find the latest marks from this season on the <a href="/school-records/" title="School Records and Top Ten Performances">school records</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/05/updated-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons Have Their Own Natural Advantage</title>
		<link>http://www.woodinvilletrack.com/2011/04/falcons-have-their-own-natural-advantage/</link>
		<comments>http://www.woodinvilletrack.com/2011/04/falcons-have-their-own-natural-advantage/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:11:22 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Karey]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Natural Advantage]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Shin Splints]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=70</guid>
		<description><![CDATA[Miss Karey is a licensed massage therapist with 30 years of clinical and teaching experience.   Miss Karey&#8217;s private massage practice, Natural Advantage,  specializes in targeting areas of the body that may be inhibiting peak athletic performance. Miss Karey understands that our Track and Field athletes rely heavily on their feet and lower legs to [...]]]></description>
			<content:encoded><![CDATA[<p>Miss Karey is a licensed massage therapist with 30 years of clinical and teaching experience.   Miss Karey&#8217;s private massage practice, Natural Advantage,  specializes in targeting areas of the body that may be inhibiting peak athletic performance.</p>
<p>Miss Karey understands that our Track and Field athletes rely heavily on their feet and lower legs to perform at a very high level and that massage is a training tool that can help our athletes achieve to their full potential.</p>
<p>Miss Karey will be available to our athletes on Tuesdays and Fridays (out on our field) for lower leg massage.  Coaches will send athletes whom they feel could benefit from Miss Karey&#8217;s specially designed 10 minute calf massage.</p>
<p>Miss Karey has a massage therapy practice and has appointments available daily.  Her Company, Natural Advantage is located in Kingsgate.  To schedule with her call 425-891-0581.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/04/falcons-have-their-own-natural-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another School Record for Olson!</title>
		<link>http://www.woodinvilletrack.com/2011/04/another-school-record-for-olson/</link>
		<comments>http://www.woodinvilletrack.com/2011/04/another-school-record-for-olson/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:26:03 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2 mile]]></category>
		<category><![CDATA[3200]]></category>
		<category><![CDATA[Arcadia Invite]]></category>
		<category><![CDATA[Chandler Olson]]></category>
		<category><![CDATA[school record]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=64</guid>
		<description><![CDATA[Chandler Olson is making a habit out of breaking records! Running the 3200 at the Arcadia Invitational in California she topped her existing school record time. The new school record in the Girls 3200 meters is 10:49.6. Congratulations Chandler &#8211; keep it up! Watch her race online: RunnersSpace.com &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignright" style="width: 310px"><a href="http://www.woodinvilletrack.com/wp-content/uploads/2011/04/chandler_olson_arcadia20111.jpg"><img class="size-medium wp-image-66 " title="chandler_olson_arcadia2011" src="http://www.woodinvilletrack.com/wp-content/uploads/2011/04/chandler_olson_arcadia20111-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Photo Credit: Donal Pearce - http://www.pearce-photo.com/ posted at RunnerSpace.com</p></div>
<p>Chandler Olson is making a habit out of breaking records!  Running the 3200 at the Arcadia Invitational in California she topped her existing school record time. The new school record in the Girls 3200 meters is 10:49.6.  Congratulations Chandler &#8211; keep it up!</p>
<p>Watch her race online: <a title="Chandler Olson new school record in the girls 3200" href="http://www.runnerspace.com/video.php?do=view&amp;video_id=41506" target="_blank">RunnersSpace.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/04/another-school-record-for-olson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler Olson: New School Record in the 2 mile!</title>
		<link>http://www.woodinvilletrack.com/2011/04/chandler-olson-new-school-record-in-the-2-mile/</link>
		<comments>http://www.woodinvilletrack.com/2011/04/chandler-olson-new-school-record-in-the-2-mile/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:07:00 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2 mile]]></category>
		<category><![CDATA[3200]]></category>
		<category><![CDATA[Chandler Olson]]></category>
		<category><![CDATA[school record]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=50</guid>
		<description><![CDATA[Congratulations to sophomore Chandler Olson for her record breaking performance on Thursday, March 31st. Her time of 10:50.2 in the 3200 meters is a new school record and is the states fastest 4A mark for 2011! She cut over 10 seconds off of the decade old record previously held by Laurel Gordon. Chandler is already [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to sophomore Chandler Olson for her record breaking performance on Thursday, March 31st.  Her time of 10:50.2 in the 3200 meters is a new school record and is the states fastest 4A mark for 2011!  She cut over 10 seconds off of the decade old record previously held by Laurel Gordon.  Chandler is already among the WHS top ten all time in the 800 meters and her 1600 meter time is less than a second off <em>that</em> school record!  Watch for more record breaking performances from this sophomore!</p>
<p><a href="http://www.woodinvilletrack.com/wp-content/uploads/2011/04/20110404-115425.jpg"><img src="http://www.woodinvilletrack.com/wp-content/uploads/2011/04/20110404-115425.jpg" alt="20110404-115425.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/04/chandler-olson-new-school-record-in-the-2-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer and Raise Money For The Falcons</title>
		<link>http://www.woodinvilletrack.com/2011/03/volunteer-and-raise-money-for-the-falcons/</link>
		<comments>http://www.woodinvilletrack.com/2011/03/volunteer-and-raise-money-for-the-falcons/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:37:31 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=47</guid>
		<description><![CDATA[The Captain Jack&#8217;s 8K Run and Walk is Sunday, April 10th at Juanita Beach Park in Kirkland.  In order to put on a great race they need over 100 volunteers, and they will pay us for your time!  For every volunteer Captain Jack&#8217;s will donate $30 to our booster club.  Get your friends, family, siblings anyone [...]]]></description>
			<content:encoded><![CDATA[<p>The Captain Jack&#8217;s 8K Run and Walk is Sunday, April 10th at Juanita Beach Park in Kirkland.  In order to put on a great race they need over 100 volunteers, and they will pay <em>us</em> for your time!  For every volunteer Captain Jack&#8217;s will donate $30 to our booster club.  Get your friends, family, siblings anyone you can, to support the race and the Falcon Track and Field Team!</p>
<p>Here are some details:</p>
<ul>
<li>Race Website: <a title="Captain Jack's 8K Run and Walk" href="http://www.btomultisports.com/index.php?option=com_content&amp;view=article&amp;id=74&amp;Itemid=168" target="_blank">Captain Jacks 8K Run and Walk</a></li>
<li>All volunteer shifts are scheduled for a 2.5 – 3 hours, all though several of the shifts will end sooner than 3 hours. It simply depends on what is needed. Please plan on covering the entire shift needed.</li>
<li>The following are the volunteer positions needed:</li>
<li>Course Volunteers/Set Up 6-9 am 11 needed</li>
<li>Course Volunteers 7:45-10:45 am 24 needed
<ul>
<li><strong>The Course Volunteers very fun positions but critical!</strong> If all of the course volunteers are not in place when the Police drive the course at approximately 7:50 am, the race will NOT be allowed to start. <strong>Please only sign up to be a course volunteer if we can depend on you 100%.</strong></li>
</ul>
</li>
<li>Registration/Packet Pick-up/Set Up 6-9 am 15 needed</li>
<li>Finish Area / Clean Up 9-12 noon 17 needed</li>
<li>Traffic Cones Set Up 5:30-8 am 6 needed
<ul>
<li>*We need 2 people with a pickup truck for transporting the cones</li>
</ul>
</li>
</ul>
<p>If you have questions you can talk to Coach Sandy.</p>
<p>If you would like to volunteer please send an email to Julie Ness at <a href="mailto:nessjan@hotmail.com" target="_blank">nessjan@hotmail.com</a> and let her know which position/time you would like to volunteer for. If you have questions about the volunteer positions, please contact Lance Carter at <a href="mailto:itri2008@gmail.com" target="_blank">itri2008@gmail.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/03/volunteer-and-raise-money-for-the-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Top 10</title>
		<link>http://www.woodinvilletrack.com/2011/03/updated-top-10/</link>
		<comments>http://www.woodinvilletrack.com/2011/03/updated-top-10/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:24:57 +0000</pubDate>
		<dc:creator>Coach Green</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[1 mile]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[2 mile]]></category>
		<category><![CDATA[3200]]></category>
		<category><![CDATA[Austin Sodorf]]></category>
		<category><![CDATA[Chandler Olson]]></category>
		<category><![CDATA[Pole Vault]]></category>
		<category><![CDATA[school record]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://www.woodinvilletrack.com/?p=39</guid>
		<description><![CDATA[After more than 30 new all-time top ten performances in 2010 the 2011 Falcons are already making their mark on the top ten list. We&#8217;ve added 2 new names in 3 events after 2 weeks of competition! Congratulations to Chandler Olson and Austin Sodorff for their outstanding early season performances. We&#8217;re looking forward to lots [...]]]></description>
			<content:encoded><![CDATA[<p>After more than 30 new all-time top ten performances in 2010 the 2011 Falcons are already making their mark on the top ten list.  We&#8217;ve added 2 new names in 3 events after 2 weeks of competition!  Congratulations to Chandler Olson and Austin Sodorff for their outstanding early season performances.  We&#8217;re looking forward to lots more great marks throughout the season.</p>
<p><a href="/school-records/" title="School Records Page">School records</a></p>
<p><a href="http://www.woodinvilletrack.com/wp-content/uploads/2011/04/20110404-114452.jpg"><img src="http://www.woodinvilletrack.com/wp-content/uploads/2011/04/20110404-114452.jpg" alt="20110404-114452.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.woodinvilletrack.com/wp-content/uploads/2011/04/20110404-114708.jpg"><img src="http://www.woodinvilletrack.com/wp-content/uploads/2011/04/20110404-114708.jpg" alt="20110404-114708.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodinvilletrack.com/2011/03/updated-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

